Licensed Cafe Opening Hours
Monday | Open to Close |
Tuesday | Open to Close |
Wednesday | Open to Close |
Thursday | Open to Close |
Friday | Open to Close |
Saturday | Open to Close |
Sunday | Open to Close |
Snack Bar Menu
Snacks |
|
Chocolate Variety | $3.00 |
Lollipop | $1.00 |
Killer Python | $1.00 |
Chips Variety | $4.00 |
From The Bakery |
|
Muffin Variety | $4.00 |
Banana Bread | $4.00 |
Doughnut | $3.00 |
Drinks Menu
Hot Drinks
Regular | Large | |
Espresso | $3.50 | n/a |
Long Black | $3.50 | $4.00 |
Baby Chino | $1.00 | n/a |
Flat White | $4.00 | $5.00 |
Latte | $4.00 | $5.00 |
Cappucino | $4.00 | $5.00 |
Mocha | $4.50 | $5.50 |
Tea Varieties | $4.00 | $4.50 |
Hot Chocolate | $4.00 | $4.50 |
Chai Latte | $4.50 | $5.00 |
Extras | ||
Extra Shot | $0.50 | |
Almond Milk | $0.50 | |
Soya Milk | $0.50 | |
Oat Milk | $0.50 | |
Syrup | $0.50 |
Cold Drinks
Savia | $4.00 |
Nippy's Juices | $3.00 |
Soft Drink Varieties | $3.00 |
Water | $3.00 |
San Pellegrino | $4.00 |
Sparkling Ice Varieties | $4.50 |
Bundaberg | $4.50 |
Gatorade | $4.50 |
Iced Tea | $4.00 |
Red Bull 250ml | $4.00 |
Red Bull 473ml | $4.50 |
Hot Food Menu
Hot Food |
|
Chicken Nuggets (6) | $4.50 |
Hot Chips | $4.00 |
Potato Wedges | $5.00 |
Sweet Potato Fries | $5.00 |
Fish and Chips | $7.50 |
Spring Rolls (6) | $3.50 |
Pie Variety | $5.00 |
Sausage Roll | $4.50 |
Hot Dog | $5.00 |
From The Grill |
|
Cheese Toastie | $4.00 |
Ham & Cheese Toastie | $5.00 |
Ice Bar
Red Wine |
|
Cabernet | $12.00 |
Merlot | $12.00 |
Shiraz | $12.00 |
White Wine |
|
Sav Blanc | $12.00 |
Chardonnay | $12.00 |
Pinot Grigio | $12.00 |
Sparkling |
|
Yellow Tail Bubbles | $14.00 |
RTDs |
|
Canadian Club & Dry | $12.00 |
Jim Beam & Coke | $12.00 |
Gordon's Gin | $12.00 |
Smirnoff Ice Red | $12.00 |
Beer |
|
Heineken | $9.00 |
Corona | $9.00 |
Peroni | $9.00 |
Pure Blonde | $9.00 |
Wayward |
|
Wayward Hazy Cans | $7.00 |