Cafe Opening Hours
| Monday | Open to Close |
| Tuesday | Open to Close |
| Wednesday | Open to Close |
| Thursday | Open to Close |
| Friday | Open to Close |
| Saturday | Open to Close |
| Sunday | Open to Close |

Snack Bar Menu

Snacks |
|
| Chocolate Variety | $3.00 |
| Lollipop | $1.00 |
| Killer Python | $1.00 |
| Chips Variety | $4.00 |
From The Bakery |
|
| Muffin Variety | $4.00 |
| Banana Bread | $4.00 |
| Doughnut | $3.00 |
Drinks Menu
Hot Drinks
| Regular | Large | |
| Espresso | $4.00 | n/a |
| Long Black | $4.00 | $4.50 |
| Baby Chino | $1.00 | n/a |
| Flat White | $4.50 | $5.50 |
| Latte | $4.50 | $5.50 |
| Cappucino | $4.50 | $5.50 |
| Mocha | $5.00 | $6.00 |
| Tea Varieties | $4.00 | $4.50 |
| Hot Chocolate | $4.50 | $5.00 |
| Chai Latte | $5.00 | $6.00 |
Extras | ||
| Extra Shot | $1.00 | |
| Almond Milk | $1.00 | |
| Soya Milk | $1.00 | |
| Oat Milk | $1.00 | |
| Syrup | $1.00 |
Cold Drinks
| Savia | $4.00 |
| Nippy's Juices | $3.00 |
| Soft Drink Varieties | $4.00 |
| Water | $4.00 |
| San Pellegrino | $4.00 |
| Sparkling Ice Varieties | $4.50 |
| Bundaberg | $4.50 |
| Gatorade | $5.00 |
| Iced Tea | $4.50 |
| Red Bull 250ml | $4.00 |
| Red Bull 473ml | $5.00 |
Hot Food Menu
Hot Food |
|
| Chicken Nuggets (6) | $5.50 |
| Hot Chips | $4.00 |
| Potato Wedges | $5.50 |
| Sweet Potato Fries | $5.50 |
| Fish and Chips | $9.50 |
| Spring Rolls (6) | $5.00 |
| Pie Variety | $5.00 |
| Sausage Roll | $5.00 |
| Hot Dog | $5.50 |
From The Grill |
|
| Cheese Toastie | $4.50 |
| Ham & Cheese Toastie | $5.50 |

